55-8-1
Total Fights | 64 |
---|---|
Wins | 55 |
Losses | 8 |
Draws | 1 |
No-Contests | 0 |
Title Wins | 6 |
---|---|
Title Defenses | 6 |
Title-Fight KOs | 8 |
KO Wins | 40 |
KO Losses | 5 |
Featured Opponents
- Sonny Liston
- Ingemar Johansson
- Joey Maxim
What is Floyd Patterson's boxing record?
In a professional boxing career spanning 20 years, Floyd Patterson fought 64 times with 55 wins, 8 losses, and 1 draw.
Patterson retired from professional boxing with a record of 55-8-1, which included one world-championship elevation, six world-title wins, and six successful title defense fights at the heavyweight weight division. He had a 62.5% knockouts-to-fights ratio with 40 of his total 64 fights being knockout wins, eight of which were in title fights. Patterson suffered five knockout losses in his career, four of which were in title fights.
His last fight was a 7th round RTD defeat to Muhammad Ali on September 20, 1972.
Some of Patterson's best fights and notable victories include wins over two Hall-of-Famers (Ingemar Johansson and Archie Moore), Henry Cooper, George Chuvalo, and Oscar Bonavena.
# | Date | Age | Opponent | Res | Via |
---|---|---|---|---|---|
64 | Sep 20, 1972 | 37 | Muhammad Ali | Loss | RTD7 |
63 | Jul 14, 1972 | 37 | Pedro Agosto | Win | TKO6 |
62 | Feb 11, 1972 | 37 | Oscar Bonavena | Win | UD |
61 | Nov 23, 1971 | 36 | Charlie Harris | Win | KO6 |
60 | Aug 21, 1971 | 36 | Vic Brown | Win | UD |
59 | Jul 17, 1971 | 36 | Charley Polite | Win | UD |
58 | May 26, 1971 | 36 | Terry Daniels | Win | UD |
57 | Mar 29, 1971 | 36 | Roger Russell | Win | TKO9 |
56 | Jan 16, 1971 | 36 | Levi Forte | Win | KO2 |
55 | Sep 15, 1970 | 35 | Charley Green | Win | KO10 |
54 | Sep 14, 1968 | 33 | Jimmy Ellis | Loss * | PTS |
53 | Oct 28, 1967 | 32 | Jerry Quarry | Loss | MD |
52 | Jun 9, 1967 | 32 | Jerry Quarry | Draw | MD |
51 | Mar 30, 1967 | 32 | Bill McMurray | Win | KO1 |
50 | Feb 13, 1967 | 32 | Willie Johnson | Win | KO3 |
49 | Sep 20, 1966 | 31 | Henry Cooper | Win | KO4 |
48 | Nov 22, 1965 | 30 | Muhammad Ali | Loss * | TKO12 |
47 | May 14, 1965 | 30 | Tod Herring | Win | TKO3 |
46 | Feb 1, 1965 | 30 | George Chuvalo | Win | UD |
45 | Dec 12, 1964 | 29 | Charlie Powell | Win | KO6 |
44 | Jul 5, 1964 | 29 | Eddie Machen | Win | PTS |
43 | Jan 6, 1964 | 29 | Santo Amonti | Win | TKO8 |
42 | Jul 22, 1963 | 28 | Sonny Liston | Loss * | KO1 |
41 | Sep 25, 1962 | 27 | Sonny Liston | Loss * | KO1 |
40 | Dec 4, 1961 | 26 | Tom McNeeley | Win * | KO4 |
39 | Mar 13, 1961 | 26 | Ingemar Johansson | Win * | KO6 |
38 | Jun 20, 1960 | 25 | Ingemar Johansson | Win * | KO5 |
37 | Jun 26, 1959 | 24 | Ingemar Johansson | Loss * | TKO3 |
36 | May 1, 1959 | 24 | Brian London | Win * | KO11 |
35 | Aug 18, 1958 | 23 | Roy Harris | Win * | RTD12 |
34 | Aug 22, 1957 | 22 | Pete Rademacher | Win * | KO6 |
33 | Jul 29, 1957 | 22 | Tommy Jackson | Win * | TKO10 |
32 | Nov 30, 1956 | 21 | Archie Moore | Win * | KO5 |
31 | Jun 8, 1956 | 21 | Tommy Jackson | Win | SD |
30 | Apr 10, 1956 | 21 | Alvin Williams | Win | KO3 |
29 | Mar 12, 1956 | 21 | Jimmy Walls | Win | TKO2 |
28 | Dec 8, 1955 | 20 | Jimmy Slade | Win | TKO7 |
27 | Oct 13, 1955 | 20 | Calvin Brad | Win | KO1 |
26 | Sep 29, 1955 | 20 | Dave Whitlock | Win | KO3 |
25 | Sep 8, 1955 | 20 | Alvin Williams | Win | TKO8 |
24 | Jul 6, 1955 | 20 | Archie McBride | Win | KO7 |
23 | Jun 23, 1955 | 20 | Yvon Durelle | Win | RTD5 |
22 | Mar 17, 1955 | 20 | Esau Ferdinand | Win | TKO10 |
21 | Jan 17, 1955 | 20 | Don Grant | Win | TKO5 |
20 | Jan 7, 1955 | 20 | Willie Troy | Win | TKO5 |
19 | Nov 19, 1954 | 19 | Jimmy Slade | Win | UD |
18 | Oct 22, 1954 | 19 | Joe Gannon | Win | UD |
17 | Oct 11, 1954 | 19 | Esau Ferdinand | Win | UD |
16 | Aug 2, 1954 | 19 | Tommy Harrison | Win | TKO1 |
15 | Jul 12, 1954 | 19 | Jacques Royer Crecy | Win | TKO7 |
14 | Jun 7, 1954 | 19 | Joey Maxim | Loss | UD |
13 | May 10, 1954 | 19 | Jesse Turner | Win | UD |
12 | Apr 19, 1954 | 19 | Alvin Williams | Win | UD |
11 | Mar 30, 1954 | 19 | Sammy Brown | Win | TKO2 |
10 | Feb 15, 1954 | 19 | Yvon Durelle | Win | UD |
9 | Dec 14, 1953 | 18 | Dick Wagner | Win | TKO5 |
8 | Oct 19, 1953 | 18 | Wes Bascom | Win | UD |
7 | Jun 1, 1953 | 18 | Gordon Wallace | Win | TKO3 |
6 | Apr 13, 1953 | 18 | Dick Wagner | Win | SD |
5 | Jan 28, 1953 | 18 | Chester Mieszala | Win | TKO5 |
4 | Dec 29, 1952 | 17 | Lalu Sabotin | Win | TKO5 |
3 | Oct 31, 1952 | 17 | Lester Johnson | Win | TKO3 |
2 | Oct 6, 1952 | 17 | Sammy Walker | Win | TKO2 |
1 | Sep 12, 1952 | 17 | Eddie Godbold | Win | KO4 |
* World-title fight
Boxing career
Floyd Patterson (The Gentleman of Boxing) was an American professional boxer. He was born in Waco, North Carolina, U.S. on January 4, 1935. He was a heavyweight world champion. He died on May 11, 2006 at the age of 71 years. Patterson was inducted into the International Boxing Hall of Fame (IBHOF) in 1991. His professional boxing career spanned more than 20 years — from 1952 to 1972.
Patterson made his professional boxing debut against Eddie Godbold at the age of 17 on September 12, 1952, defeating Godbold via 4th round KO. He went on to win 12 more consecutive fights after the debut, which included 7 wins via stoppage.
He had his first world title fight at the age of 21 on November 30, 1956 after 31 professional fights, against Archie Moore for the heavyweight NBA (vacant), NYSAC, and The Ring titles. He defeated Moore via 5th round KO to become the heavyweight champion of the world.
Patterson won two world titles at heavyweight. He was elevated as world champion once. For all the details about Patterson's world title wins and defenses refer to the "Championships" section below.
Patterson had a total of eight losses in his professional boxing career.
His last professional fight was a non-title rematch against fellow American boxer Muhammad Ali at 37 years of age, on September 20, 1972. Patterson lost the fight via 7th round RTD.
Championships
Patterson had a total of 13 world-title fights, which includes winning six world titles and six successful title defenses. He won eight of these fights and lost five.
Title Wins
Floyd Patterson fought for heavyweight world titles in five fights and won two of these fights, both of them via stoppage. In total, he won two heavyweight belts. He was elevated as world champion once, by WBA.
Date | Opponent | Division | Titles Won | Method |
---|---|---|---|---|
Jun 20, 1960 | Ingemar Johansson | Heavyweight | NBA, NYSAC, The Ring | KO |
Nov 30, 1956 | Archie Moore | Heavyweight | NBA*, NYSAC, The Ring | KO |
* Vacant title
Title Defenses
Floyd Patterson had eight heavyweight world-title defense fights. He won six of them and lost two times.
Following is the table of his successful title defense fights, the next section has the fights where he lost his titles.
Date | Opponent | Division | Titles Defended | Method |
---|---|---|---|---|
Dec 4, 1961 | Tom McNeeley | Heavyweight | NBA, NYSAC, The Ring | KO |
Mar 13, 1961 | Ingemar Johansson | Heavyweight | NBA, NYSAC, The Ring | KO |
May 1, 1959 | Brian London | Heavyweight | NBA, NYSAC, The Ring | KO |
Aug 18, 1958 | Roy Harris | Heavyweight | NBA, NYSAC, The Ring | RTD |
Aug 22, 1957 | Pete Rademacher | Heavyweight | NBA, NYSAC, The Ring | KO |
Jul 29, 1957 | Tommy Jackson | Heavyweight | NBA, NYSAC, The Ring | TKO |
Title Losses
Floyd Patterson lost two world-title defense fights, and lost a total of six titles in these fights.
Date | Opponent | Division | Titles Lost | Method |
---|---|---|---|---|
Sep 25, 1962 | Sonny Liston | Heavyweight | NYSAC, WBA, The Ring | KO |
Jun 26, 1959 | Ingemar Johansson | Heavyweight | NBA, NYSAC, The Ring | TKO |
Highlights
Patterson fought a total of 64 times during his professional career, which includes 13 world-title fights at the heavyweight division. He was among the very best of his generation and put on some great performances in his fights. These six fights are the highlight of his career.
November 30, 1956: Patterson wins his first world titles by defeating Archie Moore via 5th round KO. He is now the NBA , NYSAC, and The Ring heavyweight world champion.
June 20, 1960: Patterson wins the NBA, NYSAC, and The Ring heavyweight titles from Ingemar Johansson, by beating Johansson via 5th round KO.
March 13, 1961: Patterson successfully defends the NBA, NYSAC, and The Ring heavyweight titles against Ingemar Johansson, winning the fight via 6th round KO.
February 1, 1965: Floyd Patterson beats George Chuvalo via 12th round unanimous decision.
September 20, 1966: Floyd Patterson beats Henry Cooper via 4th round KO.
February 11, 1972: Floyd Patterson beats Oscar Bonavena via 10th round unanimous decision.
FAQs
How many KOs does Floyd Patterson have on his record?
Patterson knocked out 40 of his 64 opponents. By his last fight, his KO ratio was at 62.5%. Of his total 55 wins, 40 of them were via KO (72.7%).
What was Floyd Patterson's first world title win?
Patterson's first world-title win were the NBA (vacant), NYSAC, and The Ring belts at heavyweight. He defeated Archie Moore via 5 round KO to win the titles.
How many world titles did Floyd Patterson win?
Patterson won two world titles at heavyweight.
How many title defenses did Floyd Patterson make?
Patterson had a total of eight title defense fights. He was successful six times and lost two times.